Member permissions settings
To set up permissions for team members:
Member permissions are divided into two categories: team permissions and project permissions.
Team permissions
Default permission levels
Team-level permissions are based on roles: Team Owner, Team Admin, Team Member, and Guest. Here's a breakdown of their permissions:
Permission | Team Owner | Team Admin | Team Member | Guest |
---|---|---|---|---|
Modify Team Profile | ✅ | ❌ | ❌ | ❌ |
Transfer Team | ✅ | ❌ | ❌ | ❌ |
Disband Team | ✅ | ❌ | ❌ | ❌ |
View Member's Permission List | ✅ | ✅ | ❌ | ❌ |
Modify Member Permission | ✅ | ✅ | ❌ | ❌ |
Invite/Remove Member | ✅ | ✅ | ❌ | ❌ |
Manage Subscription | ✅ | ✅ | ❌ | ❌ |
Guest
- Users with "Project invitations" but not "Team invitations"are considered Guests at the team level.
- Guests can only access projects they're invited to.
- Guests have similar team permissions as team members but are excluded from new project permission settings.
- Guests count towards user limits in plan selection.
- Guests are also counted as team members and will be billed according to the total number of team members.
Setting team permissions
Set team-level permissions via My Team > Members > Team Permissions.
Project permissions
Default permission Levels
Project permissions are categorized into four types: Admin, Editor, Read-only, and Forbidden.
Permission | Admin | Editor | Read-only | Forbidden |
---|---|---|---|---|
Project Add/Edit/Delete | ✅ | ❌ | ❌ | ❌ |
Modify Project Info | ✅ | ❌ | ❌ | ❌ |
Access API Documentation | ✅ | ✅ | ✅ | ❌ |
API Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
API View and Debug | ✅ | ✅ | ✅ | ❌ |
Case Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Case View and Run | ✅ | ✅ | ✅ | ❌ |
Test Suite Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Test Suite Run | ✅ | ✅ | ✅ | ❌ |
Data Model Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Data Model View | ✅ | ✅ | ✅ | ❌ |
Environment Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Mock Rule Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Public Response Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Public Script Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Database Connection Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Custom Function Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Variable Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ |
Import Data | ✅ | ❌ | ❌ | ❌ |
Export Data | ✅ | ✅ | ❌ | ❌ |
Setting project permissions
- When sending an invitation, specify the project and set the invitee's permission level.
- Alternatively, set project-level permissions via My Team > Members > Project Role.
[updatedIn] 5 months ago
Team permissions
Default permission levels
Guest
Setting team permissions
Project permissions
Default permission Levels
Setting project permissions